| Player | 
T1
 | 
T2
 | Purse this Round | Total Purse | 
|---|---|---|---|---|
| Andrade, Jorge | $100.00 | $100.00 | $100.00 | |
| Bender, Eric | $100.00 | $100.00 | $100.00 | |
| Deaton, Herschel | $100.00 | $100.00 | $100.00 | |
| Epperson, Tay | $100.00 | $100.00 | $100.00 | |
| Griffith, Chad | $100.00 | $100.00 | $100.00 | |
| Mott, Ray | $100.00 | $100.00 | $100.00 | |
| Orley, Joe | $100.00 | $100.00 | $100.00 | |
| Soria, Abe | $100.00 | $100.00 | $100.00 | |
| Bickford, Dennis | $75.00 | $75.00 | $75.00 | |
| Cantrell, Joshua | $75.00 | $75.00 | $75.00 | |
| Fletcher Sr, Cliff | $75.00 | $75.00 | $75.00 | |
| Hansen, Jerry | $75.00 | $75.00 | $75.00 | |
| Hubbs, Jim | $75.00 | $75.00 | $75.00 | |
| Roberts, Joe | $75.00 | $75.00 | $75.00 | |
| Schiavi, Don | $75.00 | $75.00 | $75.00 | |
| Thibault, Bob | $75.00 | $75.00 | $75.00 | |
| Foster , Rick | $50.00 | $50.00 | $50.00 | |
| Martin, Larry | $50.00 | $50.00 | $50.00 | |
| Mee, Vince | $50.00 | $50.00 | $50.00 | |
| Neill, John | $50.00 | $50.00 | $50.00 | 
| Legend | |
|---|---|
| T1 | Sat, August 12 :: Gross Scramble | 
| T2 | Sat, August 12 :: Net Scramble |